Product Code |
Size (mm) (L x B x H) |
FL - 050 | 225 x 185 x 140 |
FL - 100 | 285 x 235 x 170 |
FL - 120 | 287 x 237 x 168 |
FL - 150 | 287 x 237 x 168 |
FL - 200 | 350 x 250 x 195 |
FL - 300 | 350 x 350 x 232 |
FL - 500 | 600 x 400 x 260 |
Input Voltage | : | 170 V - 270 V AC |
Frequency | : | 50/60 Hz |
Power Factor @230 VAC | : | > 0.9 |
Colour Temperatures | : | 3000 K / 4000 K / 6000 K |
Colour Rendering Index | : | > 70 |
Lumen Efficacy | : | > 120 Lumens per Watt |
Operating Temperature | : | -20° C to 50° C |
Ingress Protection | : | IP65 / IP66 |
Life Span | : | 75,000 Hours |
Safety Standard | : | IEC 60598 |
EMC/ EMI Standard | : | IEC61547 / EN55015 |
Harmonics | : | IEC 61000-3-2 |
Product Code |
Input Power |
System Lumens for 6000K |
Replacement of |
Energy Saving |
FL - 050 | 50Watts | 6000 | 70W MH | 75% |
FL - 100 | 100 Watts | 12000 | 250W MH | 70% |
FL - 120 | 120 Watts | 14400 | 400W MH | 70% |
FL - 150 | 150 Watts | 18000 | 400W MH | 60% |
FL - 200 | 200 Watts | 24000 | 600W MH | 60% |
FL - 300 | 300 Watts | 36000 | 600W MH | 60% |
FL - 500 | 500 Watts | 60000 | 600W MH | 60% |
Higher lumen upto 150 per watts will also available on request.
Specifications subject to change