Product Code |
Size (mm) (L x B x H) |
FL - 050 | 236 x 201 x 66 |
FL - 100 | 276 x 265 x 54 |
FL - 150 | 297 x 277 x 68 |
FL - 200 | 360 x 330 x 77 |
Input Voltage | : | 170 V - 270 V AC |
Frequency | : | 50/60 Hz |
Power Factor @230 VAC | : | > 0.9 |
Colour Temperatures | : | 3000 K / 4000 K / 6000 K |
Colour Rendering Index | : | > 70 |
Lumen Efficacy | : | > 120 Lumens per Watt |
Operating Temperature | : | -20° C to 50° C |
Ingress Protection | : | IP65 / IP66 |
Life Span | : | 75,000 Hours |
Safety Standard | : | IEC 60598 |
EMC/ EMI Standard | : | IEC61547 / EN55015 |
Harmonics | : | IEC 61000-3-2 |
Product Code |
Input Power |
System Lumens for 6000K |
Replacement of |
Energy Saving |
FL - 050 | 50Watts | 6000 | 70W MH | 75% |
FL - 100 | 100 Watts | 12000 | 250W MH | 70% |
FL - 150 | 150 Watts | 18000 | 400W MH | 60% |
FL - 200 | 200 Watts | 24000 | 600W MH | 60% |
Higher lumen upto 150 per watts will also available on request.
Specifications subject to change