Product Code |
Size (mm) (L x B x H) |
BFL - 0612 | 60 x 60 x 70 |
BFL - 1224 | 100 x 100 x 105 |
BFL - 8010 | 200 x 200 x 198 |
BFL - 12050 | 200 x 300 x 216 |
BFL - 16020 | 300 x 300 x 236 |
BFL - 22030 | 300 x 400 x 250 |
BFL - 32038 | 400 x 400 x 295 |
Input Voltage | : | 24 V DC / 240V AC |
Frequency | : | 50/60 Hz |
Power Factor @230 VAC | : | > 0.9 |
Colour Temperatures | : | 3000 K / RGBW / RGB |
Colour Rendering Index | : | > 80 |
Lumen Efficacy | : | > 100 Lumens per Watt |
Ingress Protection | : | IP66 |
Life Span | : | 50,000 Hours |
Safety Standard | : | IEC 60598 |
EMC/ EMI Standard | : | IEC61547 / EN55015 |
Harmonics | : | IEC 61000-3-2 |
Product Code |
Input Power |
System Lumens |
Energy Saving |
BFL - 0612 | 06-12 Watts | 600-1200 | 50% |
BFL - 1224 | 12-24 Watts | 1200-2400 | 50% |
BFL - 8010 | 80-100 Watts | 8000-10000 | 50% |
BFL - 12050 | 120-150 Watts | 12000-15000 | 50% |
BFL - 16020 | 160-200 Watts | 16000-20000 | 50% |
BFL - 22030 | 220-300 Watts | 22000-30000 | 50% |
BFL - 32038 | 320-380 Watts | 32000-38000 | 50% |