Product Code |
Size (mm) (L x B x H) |
IM 05 10 | 260 x 190 x 180 |
IM 05 11 | 460 x 190 x 180 |
IM 05 12 | 685 x 190 x 180 |
IM 05 13 | 460 x 380 x 180 |
IM 05 14 | 685 x 380 x 180 |
Input Voltage | : | 170 V - 270 V AC |
Frequency | : | 50/60 Hz |
Power Factor @230 VAC | : | > 0.9 |
Colour Temperatures | : | 3000 K / 4000 K / 6000 K |
Colour Rendering Index | : | > 70 |
Lumen Efficacy | : | > 120 Lumens per Watt |
Operating Temperature | : | -20° C to 50° C |
Ingress Protection | : | IP54 / IP65 |
Life Span | : | 75,000 Hours |
Safety Standard ` | : | IEC 60598 |
EMC/ EMI Standard | : | IEC61547 / EN55015 |
Harmonics | : | IEC 61000-3-2 |
Product Code |
Input Power |
System Lumens |
Replacement of |
Energy Saving |
IM 05 10 | 50 Watts | 6000 | 150W MH | 73% |
IM 05 11 | 100 Watts | 12000 | 250W MH | 65% |
IM 05 12 | 150 Watts | 18000 | 450W MH | 67% |
IM 05 13 | 200 Watts | 24000 | 600W MH | 66% |
IM 05 14 | 300 Watts | 36000 | 800W MH | 68% |