Product Code |
Size (mm) (∅ x H) |
Cut-Out (∅) |
DL - 005 | 92 x 50 | 75 |
DL - 008 | 122 x 65 | 105 |
DL - 015 | 185 x 65 | 160 |
DL - 025 | 255 x 65 | 225 |
DL - 030 | 255 x 65 | 225 |
Input Voltage | : | 170 V - 270 V AC |
Frequency | : | 50/60 Hz |
Power Factor @230 VAC | : | > 0.9 |
Colour Temperatures | : | 3000 K / 4000 K / 6500K |
Colour Rendering Index | : | > 85 |
Lumen Efficacy | : | Up to 120 Lumen / W |
Ingress Protection | : | IP20 / IP54 |
Life Span | : | 75,000 Hours |
Safety Standard | : | IEC 60598 |
EMC/ EMI Standard | : | IEC61547 / EN55015 |
Harmonics | : | IEC 61000-3-2 |
Product Code |
Input Power |
System Lumens |
Replacement of |
Energy Saving |
DL - 005 | 5 Watts | 600 | 1 x 13W CFL | 67% |
DL - 008 | 8 Watts | 960 | 2 x 11W CFL | 69% |
DL - 015 | 15 Watts | 1800 | 2 x 18W CFL | 61% |
DL - 025 | 25 Watts | 3000 | 70W MH | 73% |
DL - 030 | 30 Watts | 3600 | 80W MH | 73% |