Product Code |
Size (mm) (L x B x H) |
Mounting Pole OD (mm) |
SL - 025 | 330 x 95 x 75 | ø40 |
SL - 036 | 332 x 140 x 86 | ø40 |
SL - 045 | 332 x 140 x 86 | ø40 |
SL - 080 | 360 x 180 x 80 | ø50 |
SL - 090 | 360 x 180 x 80 | ø50 |
SL - 120 | 470 x 230 x 85 | ø55 |
SL - 150 | 555 x 262 x 88 | ø65 |
SL - 200 | 555 x 262 x 88 | ø65 |
SL - 250 | 535 x 265 x 100 | ø60 |
Input Voltage | : | 170 V - 270 V AC |
Frequency | : | 50/60 Hz |
Power Factor @230 VAC | : | > 0.9 |
Colour Temperatures | : | 3000 K / 4000 K / 6000 K |
Colour Rendering Index | : | > 70 |
Lumen Efficacy | : | 120 Lumen per Watt |
Ingress Protection | : | IP65 / IP66 |
Life Span | : | 75,000 Hours |
Safety Standard | : | IEC 60598 |
EMC/ EMI Standard | : | IEC61547 / EN55015 |
Harmonics | : | IEC 61000-3-2 |
Product Code |
Input Power |
System Lumens |
Replacement of |
Energy Saving |
SL - 025 | 25 Watts | 3000 | 1 x 58W FTL | 70% |
SL - 036 | 36 Watts | 4320 | 70W MH | 70% |
SL - 045 | 45 Watts | 5400 | 70W MH | 70% |
SL - 080 | 80 Watts | 9600 | 150W HPSV | 70% |
SL - 090 | 90 Watts | 10800 | 250W HPSV | 70% |
SL - 120 | 120 Watts | 14400 | 300W HPSV | 70% |
SL - 150 | 150 Watts | 18000 | 350W HPSV | 70% |
SL - 200 | 200 Watts | 24000 | 400W HPSV | 70% |
SL - 250 | 250 Watts | 30000 | 450W HPSV | 70% |
Higher lumen upto 150 per watts will also available on request.
Specifications subject to change