Product Code |
Size (mm) (L x B x H) |
Mounting Pole OD(mm) |
SL - 120 | 668 x 310 x 127 | Ø75 - 80 |
SL - 140 | 668 x 310 x 127 | Ø75 - 80 |
SL - 150 | 668 x 310 x 127 | Ø75 - 80 |
SL - 175 | 668 x 310 x 127 | Ø75 - 80 |
SL - 200 | 668 x 310 x 127 | Ø75 - 80 |
Input Voltage | : | 170 V - 270 V AC, 12 V / 24 V DC |
Frequency | : | 50/60 Hz |
Power Factor @230 VAC | : | > 0.9 |
Colour Temperatures | : | 3000 K / 4000 K / 6000 K |
Colour Rendering Index | : | > 70 |
Lumen Efficacy | : | > 120 Lumens per Watt |
Operating Temperature | : | -20° C to 50° C |
Ingress Protection | : | IP66 |
Impact Protection | : | IK08 |
Life Span | : | 75,000 Hours |
Safety Standard | : | IEC 60598 |
EMC/ EMI Standard | : | IEC61547 / EN55015 |
Harmonics | : | IEC 61000-3-2 |
Product Code |
Input Power |
System Lumens for 6000K |
Replacement of |
Energy Saving |
SL - 120 | 120 Watts | 14400 | 250W HPSV | 59% |
SL - 140 | 140 Watts | 16800 | 400W MH | 69% |
SL - 150 | 150 Watts | 18000 | 400W MH | 67% |
SL - 175 | 175 Watts | 21000 | 400W HPSV | 62% |
SL - 200 | 200 Watts | 24000 | 400W HPSV | 60% |