Product Code |
Size (mm) (L x B x H) |
Mounting Pole OD(mm) |
SL - 030 F | 410 x 198 x 59 | Ø30 - 40 |
SL - 036 F | 410 x 198 x 59 | Ø30 - 40 |
SL - 045 F | 410 x 198 x 59 | Ø30 - 40 |
SL - 050 F | 410 x 198 x 59 | Ø30 - 40 |
Input Voltage | : | 170 V - 270 V AC, 12V / 24 V DC |
Frequency | : | 50/60 Hz |
Power Factor @230 VAC | : | > 0.9 |
Colour Temperatures | : | 3000 K / 4000 K / 6000 K |
Colour Rendering Index | : | > 70 |
Lumen Efficacy | : | > 120 Lumens per Watt |
Operating Temperature | : | -20° C to 50° C |
Ingress Protection | : | IP65 / IP66 |
Impact Protection | : | IK10 |
Life Span | : | 75,000 Hours |
Safety Standard | : | IEC 60598 |
EMC/ EMI Standard | : | IEC61547 / EN55015 |
Harmonics | : | IEC 61000-3-2 |
Product Code |
Input Power |
System
Lumens
for 6000 K
|
Replacement of |
Energy Saving |
SL - 030 F | 30 Watts | 3600 | 70W HPSV | 67% |
SL - 036 F | 36 Watts | 4320 | 70W MH | 61% |
SL - 045 F | 45 Watts | 5400 | 70W MH | 52% |
SL - 050 F | 50 Watts | 6000 | 70W MH | 52% |
Higher lumen upto 150 per watts will also available on request.
Specifications subject to change