Product Code |
Size (mm) (L x B x H) |
Mounting Pole OD (mm) |
SL - 012 F | 325 x 150 x 59 | Ø30 - 40 |
SL - 015 F | 325 x 150 x 59 | Ø30 - 40 |
SL - 020 F | 325 x 150 x 59 | Ø30 - 40 |
SL - 025 F | 325 x 150 x 59 | Ø30 - 40 |
Input Voltage | : | 170 V - 270 V AC, 12V / 24 V DC |
Frequency | : | 50/60 Hz |
Power Factor @230 VAC | : | > 0.9 |
Colour Temperatures | : | 3000 K / 4000 K / 6000 K |
Colour Rendering Index | : | > 70 |
Lumen Efficacy | : | > 120 Lumens per Watt |
Operating Temperature | : | -20° C to 50° C |
Ingress Protection | : | IP65 / IP66 |
Impact Protection | : | IK10 |
Life Span | : | 75,000 Hours |
Safety Standard | : | IEC 60598 |
EMC/ EMI Standard | : | IEC61547 / EN55015 |
Harmonics | : | IEC 61000-3-2 |
Product Code |
Input Power |
System Lumens |
Replacement of |
Energy Saving |
SL - 012 F | 12 Watts | 1440 | 1 x 28W FTL | 62% |
SL - 015 F | 15 Watts | 1800 | 1 x 28W FTL | 70% |
SL - 020 F | 20 Watts | 2400 | 1 x 45W FTL | 61% |
SL - 025 F | 25 Watts | 3000 | 1 x 58W FTL | 67% |