Product Code |
Size(mm) (LxBxH) |
FL - 060 | 285 x 145 |
FL - 080 | 245 x 155 |
FL - 100 | 245 x 155 |
FL - 120 | 375 x 175 |
FL - 150 | 375 x 175 |
FL - 180 | 375 x 175 |
FL - 200 | 395 x 175 |
FL - 250 | 395 x 185 |
Input Voltage | : | 170 V - 270 V AC |
Frequency | : | 50/60 Hz |
Power Factor @230 VAC | : | > 0.9 |
Colour Temperatures | : | 3000 K / 4000 K / 6500 K |
Colour Rendering Index | : | > 70 |
Lumen Efficacy | : | >120 Lumens per Watt |
Operating Temperature | : | -20° C to 55° C |
Ingress Protection | : | IP65 / IP66 |
Life Span | : | 75,000 Hours |
Safety Standard ` | : | IEC 60598 |
EMC/ EMI Standard | : | IEC61547 / EN55015 |
Harmonics | : | IEC 61000-3-2 |
Product Code |
Input Power |
Systems Lumens |
Replacement of |
Energy Saving |
FL -060 | 60 Watts | 7200 | 150W MH | 70 % |
FL -080 | 80 Watts | 9600 | 250W MH | 70 % |
FL - 100 | 100 Watts | 12000 | 400W MH | 70 % |
FL - 120 | 120 Watts | 14400 | 600W MH | 60 % |
FL - 150 | 150 Watts | 18000 | 800W MH | 60 % |
FL - 180 | 180 Watts | 21600 | 900W MH | 60 % |
FL - 200 | 200 Watts | 24000 | 1000W MH | 60 % |
FL - 250 | 250 Watts | 30000 | 1100W MH | 60 % |