Product Code |
Size(mm) (LxBxH) |
IB - 018 | 1150 x 45 x 58 |
IB - 036 | 1150 x 45 x 58 |
IB - 040 | 1150 x 45 x 58 |
IB - 060 | 1150 x 45 x 58 |
Input Voltage | : | 170V - 270 V AC |
Frequency | : | 50/60 Hz |
Power Factor @230 VAC | : | > 0.9 |
Colour Temperatures | : | 3000 K / 4000 K / 6000 K |
Colour Rendering Index | : | > 80 |
Luman Eficiency | : | > 120 Luman per watt |
Operating Temperature | : | -20° C to 50° C |
Ingress Protection | : | IP54 / IP65 / IP20 |
Life Span | : | 75,000 Hours |
Safety Standard ` | : | IEC 60598 |
EMC/ EMI Standard | : | IEC61547 / EN55015 |
Harmonics | : | IEC 61000-3-2 |
Product Code |
Input Power |
Systems Lumens |
Replacement of |
Energy Saving |
WP - 018 | 18 Watts | 1800 | 36W FTL | 50 % |
WP - 036 | 36 Watts | 3600 | 2 x 36W FTL | 50 % |
WP - 040 | 40 Watts | 4000 | 2 x 36W FTL | 55 % |
WP - 060 | 60 Watts | 4000 | 2 x 36W FTL | 55 % |