Product Code |
Size (mm) (LxB x H) |
Mounting pole OD(mm) |
SL - 060 | 612x237x77 | ∅50-60 |
SL - 072 | 612x237x77 | ∅50-60 |
SL - 080 | 612x237x77 | ∅50-60 |
SL - 100 | 612x237x77 | ∅50-60 |
SL - 120 | 612x237x77 | ∅50-60 |
Input Voltage | : | 170 V - 270 V AC, 12 V / 24 V DC |
Frequency | : | 50/60 Hz |
Power Factor @230 VAC | : | > 0.9 |
Colour Temperatures | : | 3000 K / 4000 K / 6000 K |
Colour Rendering Index | : | > 70 |
Lumen Efficacy | : | > 120 Lumens per Watt |
Operating Temperature | : | -20° C to 50° C |
Ingress Protection | : | IP66 |
Impact Protection | : | IK08 |
Life Span | : | 75,000 Hours |
Safety Standard | : | IEC 60598 |
EMC/ EMI Standard | : | IEC61547 / EN55015 |
Harmonics | : | IEC 61000-3-2 |
Product Code |
Input Power |
System Lumens for 6000K |
Replacement of |
Energy Saving |
SL - 060 | 60 Watts | 7200 | 150W MH | 67% |
SL - 072 | 70 Watts | 8640 | 150 W HPSV | 63% |
SL - 080 | 80 Watts | 9600 | 250 W MH | 73% |
SL - 100 | 100 Watts | 12000 | 250 W HPSV | 66% |
SL - 120 | 120 Watts | 14400 | 250 W HPSV | 57% |