Product Code |
Size (mm) (L x B x H) |
XT 02 12 | 260 x 108 x 118 |
XT 02 11 | 260 x 108 x 118 |
XT 02 51 | 515 x 108 x 155 |
XT 02 61 | 260 x 216 x 160 |
Input Voltage | : | 170 V - 270 V AC |
Frequency | : | 50/60 Hz |
Power Factor @230 VAC | : | > 0.9 |
Colour Temperatures | : | 3000 K / 4000 K / 6000 K |
Colour Rendering Index | : | > 70 |
Lumens Efficacy | : | > 100 Lumens per Watt |
Operating Temperature | : | -20° C to 50° C |
Ingress Protection | : | IP67 |
Impact Protection | : | IK10 |
Life Span | : | 75,000 Hours |
Safety Standard ` | : | IEC 60598 |
EMC/ EMI Standard | : | IEC61547 / EN55015 |
Harmonics | : | IEC 61000-3-2 |
Product Code |
Input Power |
System Lumens |
Replacement of |
Energy Saving |
XT 02 12 | 25 Watts | 3000 | 1 x 36W CFL | 36% |
XT 02 11 | 30 Watts | 3600 | 1 x 24W CFL | 44% |
XT 02 51 | 50 Watts | 6000 | 2 x 36 W FTL | 45% |
XT 02 61 | 50 Watts | 6000 | 2 x 36 W FTL | 45% |
Polar Candela Distribution Options