Product Code |
Product Code |
Packing Size D x B x H (mm) |
Weight (Kg) |
XB 03 11 | L-Pro Mini | 136 x 142 x 153 | 1.65Kg. |
XB 03 16 | L-Pro Midi | 136 x 142 x 153 | 1.65Kg. |
XB 04 11 | L-Pro Midi | 200 x 215 x 246 | 4.90Kg. |
XB 04 16 | L-Pro Maxi | 200 x 215 x 246 | 4.90Kg. |
Input voltage | : | 100V~265V AC |
Frequency | : | 50/60 Hz |
Power factor @230 VAC | : | >0.9 |
Colour temperatures | : | 3000k / 5000K |
Colour rendering index | : | > 75 |
Ingress protection | : | IP65 |
Life span | : | 50,000 Hours |
Safety standard | : | EN60598 |
EMC/EMI standard | : | EN61547 / EN55015 |
Harmonic | : | EN61000-3-2 and 61000-3-3 |
Product Code |
Product Code |
Input Power |
System Lumens |
XB 03 11 | L-Pro Mini | 14 Watts | 860 |
XB 03 16 | L-Pro Midi | 25 Watts | 1875 |
XB 04 11 | L-Pro Midi | 38 Watts | 2475 |
XB 04 16 | L-Pro Maxi | 58 Watts | 3607 |