Product Code |
Size (mm) (LxB x H) |
LN - 010 | 1180 x 74 x 85 |
LN - 018 | 1180 x 74 x 85 |
LN - 020 | 1180 x 74 x 85 |
LN - 022 | 1180 x 74 x 85 |
LN - 036 | 1180 x 74 x 85 |
LN - 040 | 1180 x 74 x 85 |
LN - 060 | 1180 x 74 x 85 |
Input Voltage | : | 170 V - 270 V AC |
Frequency | : | 50/60 Hz |
Power Factor @230 VAC | : | > 0.9 |
Colour Temperatures | : | 3000 K / 4000 K / 6000 K |
Colour Rendering Index | : | > 80 |
Luman Eficiency | : | 120 Lumans per Watt |
Ingress Protection | : | IP20 |
Life Span | : | 75,000 Hours |
Safety Standard | : | IEC 60598 |
EMC/ EMI Standard | : | IEC61547 / EN55015 |
Harmonics | : | IEC 61000-3-2 |
Product Code |
Input Power(W) |
System Lumens |
Replacemen Of | Energy Saving |
LN - 10 | 10 Watts | 1200 | 18 W FTL | 50% |
LN - 18 | 18 Watts | 2160 | 36 W FTL | 50% |
LN - 20 | 20 Watts | 2400 | 36 W FTL | 50% |
LN - 22 | 22 Watts | 2640 | 36 W FTL | 50% |
LN - 36 | 36 Watts | 7560 | 36 W FTL | 50% |
LN - 40 | 40 Watts | 4800 | 36 W FTL | 50% |
LN - 60 | 60 Watts | 7200 | 36 W FTL | 50% |