Product Code |
Size (mm) (LxB x H) |
WLMS-SM-010 | 81 x 120 x 280 |
WLMD-SM-020 | 80 x 120 x 500 |
WLMT-SM-010 | 480 x ø80 |
Input Voltage | : | 170 V - 270 V AC |
Frequency | : | 50/60 Hz |
Power Factor @230 VAC | : | > 0.9 |
Colour Temperatures | : | 3000 K / 4000 K / 6000 K |
Colour Rendering Index | : | > 85 |
Operating Temperature | : | -20° C to 50° C |
Ingress Protection | : | IP20 |
Life Span | : | 75,000 Hours |
Safety Standard | : | IEC 60598 |
EMC/ EMI Standard | : | IEC61547 / EN55015 |
Harmonics | : | IEC 61000-3-2 |
Product Code |
Input Power(W) |
System Lumens |
WLMS-SM-010 | 10 Watts | 800 |
WLMD-SM-020 | 20 Watts | 1600 |
WLMT-SM-010 | 10 Watts | 800 |