Product Code |
Size (mm) (L x B x H) |
Weight (Kg) |
ME 01 11 | 1007 x 220 x 392 | 9Kg. |
ME 01 12 | 1007 x 220 x 392 | 9Kg. |
Input Voltage | : | 100 V - 265 V AC |
Frequency | : | 50/60 Hz |
Power Factor @230 VAC | : | > 0.9 |
Colour Temperatures | : | 3000 K / 4000 K / 6000 K |
Colour Rendering Index | : | > 70 |
Lumen Efficacy | : | > 90 Lumens per Watt |
Operating Temperature | : | -20° C to 50° C |
Ingress Protection | : | IP65 |
Impact Protection | : | IK10 |
Life Span | : | 50,000 Hours |
Safety Standard | : | IEC 60598 |
EMC/ EMI Standard | : | IEC61547 / EN55015 |
Harmonics | : | IEC 61000-3-2 |
Product Code |
Input Power |
System Lumens |
ME 01 11 | 12 Watts | 1000 |
ME 01 12 | 20 Watts | 1600 |