Product Code |
Size(mm) (ØxH) |
HB 050 | 320 x 405 |
HB 060 | 320 x 405 |
Input Voltage | : | 170V - 270 V AC |
Frequency | : | 50/60 Hz |
Power Factor @230 VAC | : | > 0.9 |
Colour Temperatures | : | 3000 K / 4000 K / 6000 K |
Colour Rendering Index | : | > 70 |
Lumens Efficacy | : | > 120 Lumens per watt |
Operating Temperature | : | -20° C to 50° C |
Ingress Protection | : | IP65 |
Life Span | : | 75,000 Hours |
Safety Standard ` | : | IEC 60598 |
EMC/ EMI Standard | : | IEC61547 / EN55015 |
Harmonics | : | IEC 61000-3-2 |
Product Code |
Input Power (W) |
Systems Lumens |
Replacement of |
Energy Saving |
HB 050 | 50 | 6000 | 150 SON-T | 65 % |
HB 060 | 50 | 7200 | 150 MH | 63 % |