Product Code |
Size(mm) (LxBxH) |
WP - 018 | 600 x 50 x 70 |
WP - 036 | 1200 x 50 x 70 |
WP - 040 | 1200 x 50 x 70 |
Input Voltage | : | 170V - 270 V AC |
Frequency | : | 50/60 Hz |
Power Factor @230 VAC | : | > 0.9 |
Colour Temperatures | : | 3000 K / 4000 K / 6000 K |
Colour Rendering Index | : | > 80 |
Operating Temperature | : | -20° C to 50° C |
Ingress Protection | : | IP54 / IP65 |
Impact Protection | : | IK10 |
Life Span | : | 70,000 Hours |
Safety Standard ` | : | IEC 60598 |
EMC/ EMI Standard | : | IEC61547 / EN55015 |
Harmonics | : | IEC 61000-3-2 |
Product Code |
Input Power |
Systems Lumens |
Replacement of |
Energy Saving |
WP - 018 | 18 Watts | 2160 | 36W FTL | 50 % |
WP - 036 | 36 Watts | 4320 | 2 x 36W FTL | 50 % |
WP - 040 | 40 Watts | 4800 | 2 x 36W FTL | 55 % |