Product Code |
Size (mm) (L x B x H) |
Mounting Pole OD (mm) |
SL - 20 | 340 x 110 x 55 | ø40 |
SL - 45 | 375 x 148 x 75 | ø55 |
SL - 80 | 408 x 186 x 60 | ø55 |
SL - 100 | 450 x 210 x 75 | ø50 |
SL - 120 | 450 x 210 x 75 | ø50 |
SL - 150 | 514 x 260 x 70 | ø54 |
SL - 180 | 514 x 260 x 70 | ø54 |
SL - 200 | 514 x 260 x 70 | ø54 |
Input Voltage | : | 170 V - 270 V AC |
Frequency | : | 50/60 Hz |
Power Factor @230 VAC | : | > 0.9 |
Colour Temperatures | : | 3000 K / 4000 K / 6000 K |
Colour Rendering Index | : | > 70 |
Lumen Efficacy | : | 100 Lumen per Watt |
Ingress Protection | : | IP65 / IP66 |
Life Span | : | 75,000 Hours |
Safety Standard | : | IEC 60598 |
EMC/ EMI Standard | : | IEC61547 / EN55015 |
Harmonics | : | IEC 61000-3-2 |
Product Code |
Input Power |
System Lumens |
Replacement of |
Energy Saving |
SL - 20 | 24 Watts | 2400 | 250W HPSV | 70% |
SL - 45 | 45 Watts | 5400 | 250W HPSV | 60% |
SL - 80 | 80 Watts | 9600 | 400W MH | 70% |
SL - 100 | 100 Watts | 10000 | 400W HPSV | 65% |
SL - 120 | 120 Watts | 12000 | 400W HPSV | 60% |
SL - 150 | 150 Watts | 15000 | 400W HPSV | 60% |
SL - 180 | 180 Watts | 18000 | 400W HPSV | 60% |
SL - 200 | 200 Watts | 20000 | 400W HPSV | 60% |
Higher lumen upto 150 watts will also available on request.
Speciafication subject to change