Product Code |
Size (mm) (L x B x H) |
FL - 080 B | 490 x 300 x 190 |
FL - 150 B | 490 x 300 x 190 |
FL - 200 B | 490 x 400 x 230 |
FL - 300 B | 485 x 530 x 335 |
FL - 400 B | 700 x 440 x 335 |
FL - 500 B | 700 x 530 x 335 |
Input Voltage | : | 170 V - 270 V AC , 12V / 24 V DC |
Frequency | : | 50/60 Hz |
Power Factor @230 VAC | : | > 0.9 |
Colour Temperatures | : | 3000 K / 4000 K / 6000 K |
Colour Rendering Index | : | > 70 |
Lumen Efficacy | : | > 120 Lumens per Watt |
Operating Temperature | : | -20° C to 50° C |
Ingress Protection | : | IP65 / IP66 |
Life Span | : | 75,000 Hours |
Safety Standard | : | IEC 60598 |
EMC/ EMI Standard | : | IEC61547 / EN55015 |
Harmonics | : | IEC 61000-3-2 |
Product Code |
Input Power |
System Lumens for 6000K |
Replacement of |
Energy Saving |
FL - 080 B | 80 Watts | 9600 | 250W HPMV | 72% |
FL - 150 B | 150 Watts | 18000 | 250W HPSV | 49% |
FL - 200 B | 200 Watts | 24000 | 400W HPSV | 57% |
FL - 300 B | 300 Watts | 36000 | 600W HPSV | 57% |
FL - 400 B | 400 Watts | 48000 | 2 x 400W MH | 55% |
FL - 500 B | 500 Watts | 60000 | 2 x 400W HPSV | 44% |