FEATURES:
Product Code |
Size (mm) (L x B x H) |
Cut-Out L x B (mm) |
Weight (Kg) |
IC 04 14 | 295 x 295 x 15 | 295 x 295 | 1.4Kg. |
IC 04 13 | 295 x 295 x 15 | 295 x 295 | 1.4Kg. |
IC 04 12 | 595 x 595 x 15 | 595 x 595 | 4.2Kg. |
IC 04 11 | 595 x 595 x 15 | 595 x 595 | 4.2Kg. |
IC 04 15 | 295 x 1195 x 15 | 295 x 1195 | 5Kg. |
Input voltage | : | 100V~240V AC |
Frequency | : | 50/60 Hz |
Power factor @230 VAC | : | >0.9 |
Colour temperatures | : | 3000k / 4000K / 6000K |
Colour rendering index | : | > 70 |
Lumen Efficacy | : | 70 Luman per Watt |
Ingress Protection | : | IP20 |
Safety standard | : | EN60598 |
EMC/EMI standard | : | EN61547 / EN55015 |
Harmonic | : | EN61000-3-2 and 61000-3-3 |
Product Code |
Input Power |
System Lumens |
Replacement of |
Energy Saving |
IC 04 14 | 15 Watts | 1200 | 2 x 18W CFL | 61% |
IC 04 13 | 22 Watts | 1730 | 2 x 18W CFL | 42% |
IC 04 12 | 36 Watts | 2800 | 3 x 18W FTL | 37% |
IC 04 11 | 45 Watts | 3380 | 2 x 36W CFL | 40% |
IC 04 15 | 45 Watts | 3380 | 2 x 36W CFL | 40% |