Product Code |
Size (mm) (∅ x H) |
WG - 030 | 149 x 106 |
WG - 035 | 149 x 106 |
WG - 045 | 180 x 145 |
WG - 070 | 210 x 150 |
WG - 090 | 207 x 220 |
Input Voltage | : | 170 V - 270 V AC |
Frequency | : | 50/60 Hz |
Power Factor @230 VAC | : | > 0.9 |
Colour Temperatures | : | 3000 K / 4000 K / 6000 K |
Colour Rendering Index | : | > 70 |
Lumen Efficacy | : | > 120 Lumens per Watt |
Operating Temperature | : | -20° C to 50° C |
Ingress Protection | : | IP65 |
Life Span | : | 75,000 Hours |
Safety Standard ` | : | IEC 60598 |
EMC/ EMI Standard | : | IEC61547 / EN55015 |
Harmonics | : | IEC 61000-3-2 |
Product Code |
Input Power |
System Lumens |
Replacement of |
Energy Saving |
WG - 030 | 30 Watts | 3600 | 70W MH | 60% |
WG - 035 | 35 Watts | 4200 | 70W MH | 65% |
WG - 045 | 45 Watts | 5400 | 70W MH | 50% |
WG - 070 | 70 Watts | 8400 | 70W MH | 60% |
WG - 090 | 90 Watts | 10800 | 70W MH | 50% |