Product Code |
Size (mm) (∅ x H) |
Cut-Out (∅ mm) |
Weight (Kg) |
IC 21 11 | 81 x 50 | 65 | 0.2 |
Input voltage | : | 100V~260V AC |
Frequency | : | 50/60 Hz |
Power factor @230 VAC | : | >0.9 |
Colour temperatures | : | 3000k / 4000K / 6000K |
Colour rendering index | : | > 75 |
Operating temperature | : | -20°C to 50°C |
Ingress Protection | : | IP20 |
Life span | : | 30000 hours |
Safety standard | : | EN60598 |
EMC/EMI standard | : | EN61547 / EN55015 |
Harmonic | : | EN61000-3-2 and 61000-3-3 |
Product Code |
Input Power |
System Lumens |
Replacement of |
Energy Saving |
IC 21 11 | 9 Watts | 480 | 50W Halogen | 82% |