Product Code |
Size (mm) (LxBxH) |
QD11-018 | 295 x 295 x 70 |
QD11-025 | 295 x 295 x 70 |
QD22-036 | 595 x 595 x 95 |
QD22-045 | 595 x 595 x 95 |
QD22-060 | 595 x 595 x 95 |
QD41-036 | 1190 x 295 x 95 |
QD41-040 | 1190 x 295 x 95 |
QD41-036 | 1190 x 150 x 95 |
Mechanical Diagram
Input Voltage | : | 90 V - 300 V AC |
Frequency | : | 50/60 Hz |
Power Factor @230 VAC | : | > 0.9 |
Colour Temperatures | : | 3000 K / 4000 K / 6500K |
Colour Rendering Index | : | > 85 |
Lumen Efficacy | : | >120 Lumen per Watt |
Ingress Protection | : | IP54 |
Life Span | : | 75,000 Hours |
Safety Standard | : | IEC 60598 |
EMC/ EMI Standard | : | IEC61547 / EN55015 |
Harmonics | : | IEC 61000-3-2 |
Product Code |
Input Power |
System Lumens |
Replacement of |
Energy Saving |
QD11-018 | 18 Watts | 2160 | 2 x 18W FTL | 55 % |
QD11-025 | 25 Watts | 3000 | 3 x 18W FTL | 55 % |
QD22-036 | 36 Watts | 4320 | 4 x 18W FTL | 55 % |
QD22-045 | 45 Watts | 5400 | 2 x 36W FTL | 45 % |
QD22-060 | 60 Watts | 7200 | 3 x 36W CFL | 50 % |
QD41- 036 | 36 Watts | 4320 | 70W MH | 60 % |
QD41- 040 | 40 Watts | 4800 | 4 x 18W FTL | 50 % |
Cone Diagram for 40W QD41-040
Photometric Data
Polar Candela Distribution