Product Code |
Size (mm) (L x B x H) |
IR GOLD B - 1 | 290 x 210 x 68 |
IR GOLD C - 1 | 290 x 210 x 68 |
IR GOLD B - 2 | 240 x 130 x 88 |
IR GOLD C - 2 | 240 x 130 x 88 |
Input Voltage | : | 40 V - 72 V AC |
Frequency | : | 50/60 Hz |
Power Factor @230 VAC | : | > 0.9 |
Colour Temperatures | : | 3000 K / 4000 K / 6000 K |
Colour Rendering Index | : | > 70 |
Lumen Efficacy | : | > 120 Lumens per Watt |
Operating Temperature | : | -20° C to 50° C |
Ingress Protection | : | IP67 |
Impact Protection | : | IK10 |
Life Span | : | 75,000 Hours |
Safety Standard ` | : | IEC 60598 |
Product Code |
Input Power |
System Lumens |
Replacement of |
Energy Saving |
IR GOLD B - 1 | 22 Watts | 2640 | 2 x 26 W CFL | 60% |
IR GOLD C - 1 | 16 Watts | 1920 | 2 x 18 W CFL | 59% |
IR GOLD B - 2 | 22 Watts | 2640 | 2 x 18 W CFL | 59% |
IR GOLD C - 2 | 16 Watts | 1920 | 2 x 18 W CFL | 59% |