Product Code |
Size (mm) (L x B x H) |
LB - 016 | 575 x 90 x 94 |
LB - 032 | 1220 x 90 x 94 |
LB - 040 | 1220 x 90 x 94 |
Input Voltage | : | 170 V - 270 V AC |
Frequency | : | 50/60 Hz |
Power Factor @230 VAC | : | > 0.9 |
Colour Temperatures | : | 3000 K / 4000 K / 6000 K |
Colour Rendering Index | : | > 70 |
Lumen Efficacy | : | > 120 Lumens per Watt |
Operating Temperature | : | -20° C to 50° C |
Ingress Protection | : | IP20 |
Life Span | : | 75,000 Hours |
Safety Standard ` | : | IEC 60598 |
EMC/ EMI Standard | : | IEC61547 / EN55015 |
Harmonics | : | IEC 61000-3-2 |
Product Code |
Input Power |
System Lumens |
Replacement of |
Energy Saving |
LB - 016 | 16 Watts | 1920 | 2 x 18W CFL | 62% |
LB - 032 | 32 Watts | 3840 | 2 x 26W CFL | 42% |
LB - 040 | 40 Watts | 4800 | 2 x 36W CFL | 46% |