Product Code |
Size (mm) (L x B x H) |
FL 100 B | 440 x 440 x 252 |
FL 150 B | 460 x 460 x 252 |
FL 300 B | 682 x 508 x 252 |
FL 350 B | 682 x 605 x 252 |
Input Voltage | : | 170 V - 270 V AC |
Frequency | : | 50/60 Hz |
Power Factor @230 VAC | : | > 0.9 |
Colour Temperatures | : | 3000 K / 4000 K / 6000 K |
Colour Rendering Index | : | > 70 |
Lumen Efficacy | : | > 120 Lumens per Watt |
Operating Temperature | : | -20° C to 50° C |
Ingress Protection | : | IP65 |
Life Span | : | 75,000 Hours |
Safety Standard | : | IEC 60598 |
EMC/ EMI Standard | : | IEC61547 / EN55015 |
Harmonics | : | IEC 61000-3-2 |
Product Code |
Input Power |
System Lumens |
Replacement of |
Energy Saving |
FL 100 B | 100 Watts | 12000 | 250W HPSV | 66% |
FL 150 B | 150 Watts | 18000 | 400W HPSV | 68% |
FL 300 B | 300 Watts | 36000 | 2x400W HPSV | 68% |
FL 350B | 350 Watts | 42000 | 1000W HPSV | 68% |