Product Code |
Size (mm) (LxBxH) |
Cut Out (mm) |
DL - 005 | 96 X 27 | ø80 |
DL - 008 | 130 X 27 | ø110 |
DL - 012 | 130 X 27 | ø110 |
DL - 015 | 159 X 27 | ø135 |
DL - 018 | 159 X 27 | ø135 |
Mechanical Diagram
Input Voltage | : | 170 V - 270 V AC |
Frequency | : | 50/60 Hz |
Power Factor @230 VAC | : | > 0.9 |
Colour Rendering Index | : | > 80 |
Lumen Efficacy | : | >100 Lumen per Watt |
Ingress Protection | : | IP20 |
Life Span | : | 50,000 Hours |
Safety Standard | : | IEC 60598 |
EMC/ EMI Standard | : | IEC61547 / EN55015 |
Harmonics | : | IEC 61000-3-2 |
Product Code |
Input Power |
System Lumens |
Replacement of |
Energy Saving |
DL - 005 | 5 Watts | 500 | 1 x 13W CFL | 65 % |
DL - 008 | 8 Watts | 800 | 2 x 11W CFL | 65 % |
DL - 012 | 12 Watts | 1200 | 2 x 13W CFL | 60 % |
DL - 015 | 15 Watts | 1500 | 2 x 18W CFL | 60 % |
DL - 018 | 18 Watts | 1800 | 2 x 18W CFL | 55 % |
Cone Diagram for 18W DL - 018
Photometric Data
Polar Candela Distribution