Product Code |
Size (mm) (L x B x H) |
Weight |
IC 06 14 | 325 x 150 x 59 | 1.5Kg. |
IC 06 13 | 325 x 150 x 59 | 1.5Kg. |
IC 06 12 | 325 x 150 x 59 | 1.5Kg. |
Input voltage | : | 100V~265V AC |
Frequency | : | 50/60 Hz |
Power factor @230 VAC | : | >0.9 |
Colour temperatures | : | 3000k / 4000K / 6000K |
Colour Rendering Index | : | > 75 |
Operating Temperature | -20°C to 50°C | |
Ingress Protection | : | IP65 |
Impact Protection | IK10 | |
Life Span | 50,000 Hours | |
Safety standard | : | EN60598 |
EMC/EMI standard | : | EN61547 / EN55015 |
Harmonic | : | EN61000-3-2 and 61000-3-3 |
Product Code |
Input Power |
System Lumens |
IC 06 14 | 12 Watts | 1080 |
IC 06 13 | 15 Watts | 1350 |
IC 06 12 | 20 Watts | 1825 |