Product Code |
Size (mm) (∅ x H) |
Weight (Kg) |
IC 13 11 | 267 x 68 | 1.5 |
Input voltage | : | 220V~240V AC |
Frequency | : | 50/60 Hz |
Power factor @230 VAC | : | >0.9 |
Colour temperatures | : | 3000k / 4000K / 6000K |
Colour rendering index | : | > 75 |
Operating temperature | : | -20°C to 50°C |
Ingress Protection | : | IP54 |
Life span | : | 50000 hours |
Safety standard | : | EN60598 |
EMC/EMI standard | : | EN61547 / EN55015 |
Harmonics | : | EN61000-3-2 and 61000-3-3 |
Product Code |
Input Power |
System Lumens |
Replacement of |
Energy Saving |
IC 13 11 | 16 | 700 | 2 x 18W CFL | 57% |