Product Code |
Size (mm) (L x H) |
TLL - 1203 | 300 x 20 |
TLL - 1210 | 1000 x 20 |
TLL - 1810 | 1000 x 20 |
TLL - 2410 | 1000 x 30 |
TLL - 3610 | 1000 x 60 |
TLL - 4810 | 1000 x 80 |
Input Voltage | : | 24 V DC / 240V AC |
Frequency | : | 50/60 Hz |
Power Factor @230 VAC | : | > 0.9 |
Colour Temperatures | : | 3000 K / RGBW / RGB |
Colour Rendering Index | : | > 80 |
Lumen Efficacy | : | > 100 Lumens per Watt |
Ingress Protection | : | IP66 |
Life Span | : | 50,000 Hours |
Safety Standard | : | IEC 60598 |
EMC/ EMI Standard | : | IEC61547 / EN55015 |
Harmonics | : | IEC 61000-3-2 |
Product Code |
Input Power |
System Lumens |
Energy Saving |
TLL - 1203 | 12 Watts | 1200 | 50% |
TLL - 1210 | 12 Watts | 1200 | 50% |
TLL - 1810 | 18 Watts | 1800 | 50% |
TLL - 2410 | 24 Watts | 2400 | 50% |
TLL - 4810 | 48 Watts | 4800 | 50% |